Gaia Cards
This page is used to track the progress of the Gaian Core set.
Contents |
Goal
Create a workable faction consisting of 50 cards in a variety of card types and abilities.
- Creatures: 24
- Events: 6
- Spells: 6
- Enchantments: 6
- Equipment: 6
- Artifacts: 2
When at least half of each card type are approved for playtesting, we will make a developer's playtesting release patch for LackeyCCG. When all of the cards have been approved for playtesting, we will make a public playtesting release patch. When all the cards have been finalized and approved for core release, we will make a public core release.
Developer's Focus
(Also see the Workflow page to get an idea of what has to be done for each card).
Right now, the developer's focus should be on approving cards for playtesting through the Forums system so we can prepare for our Developer's Gaian Playtest Release. If you have an idea for a card, still post it, but focus on discussing current cards.
Progress
| Card Type | Suggested | Approved for Playtesting | Approved for Core | Total in Pool | Total Needed | % Complete |
| Creatures | 2 | 11 | 0 | 13 | 24 | 54% |
| Events | 1 | 4 | 0 | 5 | 6 | 83% |
| Spells | 2 | 2 | 0 | 4 | 6 | 66% |
| Enchantments | 2 | 0 | 0 | 2 | 6 | 33% |
| Equipment | 1 | 2 | 0 | 3 | 6 | 50% |
| Artifacts | 1 | 0 | 0 | 1 | 2 | 50% |
| Total | 9 | 19 | 0 | 28 | 50 | 56% |
Cardlist
Suggested
These cards have had suggestion threads posted in the WTactics Forums.
| Name | Cardtype | Forum Link | Image Link |
| Bow Brothers | Creature | Forum Link | none |
| Elvish Shyde | Creature | Forum Link | Image Link |
| Floral Tower | Artifact | Forum Link | none |
| Living Trees | Enchantment | Forum Link | none |
| Mud Armor | Equipment | Forum Link | none |
| Regrowth | Enchantment | Forum Link | none |
| Sea Support | Event | Forum Link | none |
| Sudden Rainfall | Spell | Forum Link | none |
| We are all Brothers | Spell | Forum Link | none |
Approved for Playtesting
These cards have been reviewed in the WTactics Forums and been approved for playtesting.
| Id/V | Name | Type | C/T | A/D | Text | ||
| 13:0.1 | Donations for Recovery | Ev | 3 | --- | Until end of turn, this card becomes a resource pile of size x, where x is equal to the number of enemy attackers this turn. You may only use this pile to play Events & Creatures. You may place Creature on it when it comes into play. If you did, deploy at the end of turn. | ||
| 14.0.1 | Doubt the Violence | Ev | 3 | --- | Target attacker is placed on top of its army deck. If its cost is 3 or less and it has no attacking allies in its front, it is discarded instead. All damage to the defender(s) is resolved as usual. | ||
| 15.0.1 | Dried Algae Armor | Eq | 2 | --- | Equipped creature gets +0/+2. If the creature is a Merfolk, it also gets Guard. | ||
| 16.0.1 | Dryad's Flute | Equipment | 2 | --- | 2, | ||
| Elvish Archer | Elf | 2 | 1/1 | Ranged: May attack creatures with Flying. First strike: Enemy creature only fights back if survives. | Forum Link | Image Link | |
| Elvish Captain | Creature | 4/0 | 3/3 | All ally Gaian creatures gain +0/+1 while defending. [m]: Unmark target ally. | Forum Link | Image Link | |
| Elvish Druid | Elf | 3 | 2/2 | Mark: Prevent up to 2 damage on target creature. Mark: Target creature can't move until end of turn. | Forum Link | Image Link | |
| Elvish Fighter | Elf | 1 | 2/1 | --- | Forum Link | Image Link | |
| Elvish Marksman | Elf | 4/1 | 3/2 | Ranged: May attack creatures with Flying. First strike: Enemy creature only fights back if it survives. | Forum Link | Image Link | |
| Elvish Ranger | Elf | 3/1 | 2/3 | Stealth 2: Elvish Ranger can only be blocked by creatures with a gold cost greater than 2. | Forum Link | Image Link | |
| Elvish Scout | Elf - Rider | 2 | 2/1 | Quick: Elvish scout deploys at the beginning of the Combat phase. | Forum Link | Image Link | |
| Elvish Shaman | Elf - Caster | 2 | 1/1 | Mark: Target creature attack rating is halved (rounded up) for this attack | Forum Link | Image Link | |
| Elvish Sharpshooter | Elf | 4/1 | 2/3 | Ranged: May attack creatures with Flying. Elvish sharpshooter may target a creature rather than target a player | Forum Link | Image Link | |
| Green Shield | Event | 2 | --- | Prevent all damage to target blocking creature. It also gets +1/+0 until end of battle. | Forum Link | none | |
| Merman Brawler | Merfolk | 2 | 2/2 | Stun: Whenever Merman Brawler does damage to a creature, place a stun token on it. When the creature would be unmarked, remove the token instead. | Forum Link | Image Link | |
| Merman Hoplite | Merfolk | 2 | 0/4 | Guard: Merman Hoplite can defend against multiple creatures at once. | Forum Link | Image Link | |
| Nature's Omnipresence | Spell | 3 | --- | Mark an ally creature. Target another ally creature and put this card into play next to it, treating it as a clone copy of that creature & all cards attached to it. Put both the clone and the duplicated card into the graveyard if one of them would be placed there. | Forum Link | Image Link | |
| Sudden Growth | Spell | 4 | --- | All of the target players resource piles count as if they had one additional resource in them until end of turn. | Forum Link | none | |
| Living Trees | ??? | 3 | --- | Every free resource pile becomes a Tree Creature until end of turn with x/x, where X is the amount of resources in the RP. Discard one resource card from the RP for each damage it receives. | Forum Link | No Image |
Approved for Core Release
These cards have been playtested sufficiently and been approved to be included in the Gaian Core Release.
(nothing yet)
Cards for Different Factions
| Name | Cardtype | Probable Faction | Forum Link | Image Link | |
| Mimic | Enchantment | House of Nobles | Forum Link | none | |
| Tower Shield | Equipment | Empire | Forum Link | none | |
| Soul Twist | Enchantment | Undead | Forum Link | none | |
| Gaia's Grip | Spell | House of Nobles | Forum Link | none | |
| Neighborly Aid | Event | House of Nobles | Forum Link | none | |
| Blight | Spell | Undead | Forum Link | none | |
| Share the Load | Spell | Red Banner | Forum Link | none | |
| March of the Bones | Enchantment | Undead | Forum Link | none |
Help Out
We need your help! To contribute card ideas (or anything else) go to the WTactics Forum.